Comparison table
| XDR-480E-36 | MDR-40-5 | |
|---|---|---|
| Output Type | Single | Single |
| Dimming / Control Options | ||
| Input Type | Single Phase | Single Phase |
| Input Current | 6A / 115VAC, 3A / 230VAC | 0.7A / 230VAC |
| Output Voltage | 36V | 5V |
| Output Current | 13.3A | 6A |
| Rated Output Power | 480W | 30W |
| Output Current Adjustment Range | N/A | N/A |
| Current Sharing | N/A | N/A |
| Alarm Signals | N/A | DC OK |
| Remote Functions | N/A | N/A |
| Control Options | ||
| Prescribed Electrical Item | No | No |
| SELV | Yes | Yes |
| Efficiency | 95.50% | 78.00% |
| Operating Temperature Range | ||
| Warranty | 3 Years | 3 Years |
| Approvals | CE, CB, RCM | CE, CB, RCM |
| IP Rating / Environmental Protection | Less than IP65 | Less than IP65 |
| Dimensions | 48*125.2*125mm (W*H*D) | 40*90*100mm (W*H*D) |
| Recommended for New Designs | Yes | Yes |

