Comparison table
| RS-50-12 | LRS-35-5 | |
|---|---|---|
100% full burn in test | ||
| Output Type | Single | Single |
| Dimming / Control Options | ||
| Input Type | Single Phase | Single Phase |
| Input Current | 0.56A / 230VAC | 0.42A / 230VAC |
| Output Voltage | 12V | 5V |
| Output Current | 4.2A | 7A |
| Rated Output Power | 50.4W | 35W |
| Output Current Adjustment Range | N/A | N/A |
| Auxiliary Power | N/A | N/A |
| Current Sharing | N/A | N/A |
| Alarm Signals | N/A | N/A |
| Remote Functions | N/A | N/A |
| Control Options | ||
| Prescribed Electrical Item | No | No |
| SELV | Yes | Yes |
| Efficiency | 84.50% | 82.00% |
| Operating Temperature Range | ||
| Warranty | 3 Years | 3 Years |
| Approvals | CE, CB, RCM | CE, CB, RCM |
| IP Rating / Environmental Protection | Less than IP65 | Less than IP65 |
| Dimensions | 99*97*36mm (L*W*H) | 99*82*30mm (L*W*H) |
| Recommended for New Designs | Yes | Yes |

