Premium 180 ~ 220 Watt DC to AC Railway Sine Wave Inverters
Part Number
OCS-260Documents
| Input Voltage | 9.5~15VDC | 16.8~30VDC | 25.2~45VDC | 33.6~60VDC | 50.4~90VDC | 77~138VDC |
|---|---|
| Output Voltage | 120VAC | 230VAC |
| Rated Output Power | 180~220W depending on model selected |
| Output Type | Single |
| Output Connector | DIN41612H15 or Spring Clamps |
| Alarm Signals | Output Failure |
| Remote Functions | Remote Inhibit |
| Prescribed Electrical Item | No |
|---|---|
| SELV | No |
| Operating Temperature Range | |
| Warranty | 5 Years |
| Approvals | EN45545-2, EN50155, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Dimensions | 100 x 220 x 40mm |
| Recommended for New Designs | Yes |


