Premium 2400~4000VA DC to AC Sine Wave Railway Inverters
Part Number
ODS-3000Documents
| Input Voltage | 16.8~30VDC | 25.2~45VDC | 33.6~60VDC | 50.4~90VDC | 77~138VDC | 290~330V |
|---|---|
| Output Voltage | 120VAC | 230VAC (adjustable) |
| Rated Output Power | 3000W (12V Model: 2400W (230VAC)) |
| Output Type | Single |
| Output Connector | Screw Terminals |
| Alarm Signals | Input & Output Alarms |
| Remote Functions | Remote Control |
| Control Options | |
|---|---|
| Prescribed Electrical Item | No |
| SELV | No |
| Operating Temperature Range | |
| Warranty | 5 Years |
| Approvals | EN45545-2, EN50155, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Recommended for New Designs | Yes |



