Premium 2400~3000 Watt DC to SC Sine Wave Railway Inverters
Part Number
ODX-3000Documents
| Input Voltage | 16.8~30VDC | 25.2~45VDC | 33.6~60VDC | 50.4~90VDC | 77~138VDC |
|---|---|
| Output Voltage | 120VAC | 230VAC (adjustable) |
| Rated Output Power | 2400~3000W depending on model selected |
| Output Type | Single |
| Output Connector | Refer to options in data sheet |
| Alarm Signals | Input & Output Alarms |
| Remote Functions | Remote OFF |
| Control Options | |
|---|---|
| Prescribed Electrical Item | No |
| SELV | No |
| Operating Temperature Range | |
| Warranty | 5 Years |
| Approvals | EN45545-2, EN50155, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Recommended for New Designs | Yes |





