Premium 1200~1500 Watt DC to AC Sine Wave Railway Inverters
Part Number
ODS-1500Documents
| Input Voltage | 10~15VDC | 16.8~30VDC | 25.2~45VDC | 33.6~60VDC | 50.4~90VDC | 77~138VDC |
|---|---|
| Output Voltage | 120VAC | 230VAC (adjustable) |
| Rated Output Power | 1200~1500W depending on model selected |
| Output Type | Single |
| Output Connector | Clamp Terminals |
| Alarm Signals | Output Failure |
| Remote Functions | Remote OFF |
| Control Options | |
|---|---|
| Prescribed Electrical Item | No |
| SELV | No |
| Efficiency | 91.00% |
| Operating Temperature Range | |
| Warranty | 5 Years |
| Approvals | EN45545-2, EN50155, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Recommended for New Designs | Yes |



